Measure Number | Performance Measure | 2012 Reporting Period | 2013 Reporting Period | 2014 Reporting Period | |||
ACO Performance Rate | Mean Performance Rate for All ACOs | ACO Performance Rate | Mean Performance Rate for All ACOs | ACO Performance Rate | Mean Performance Rate for All ACOs | ||
ACO #1 | Getting Timely Care, Appointments, and Information | Not in operations | Not in operations | Not in operations | Not in operations | 82.16 | 80.13 |
ACO #2 | How Well Your Doctors Communicate | Not in operations | Not in operations | Not in operations | Not in operations | 92.37 | 92.39 |
ACO #3 | Patients’ Rating of Doctor | Not in operations | Not in operations | Not in operations | Not in operations | 91.59 | 91.58 |
ACO #4 | Access to Specialists | Not in operations | Not in operations | Not in operations | Not in operations | 85.54 | 83.97 |
ACO #5 | Health Promotion and Education | Not in operations | Not in operations | Not in operations | Not in operations | 54.3 | 58.29 |
ACO #6 | Shared Decision Making | Not in operations | Not in operations | Not in operations | Not in operations | 74.79 | 74.6 |
ACO #7 | Health Status/Functional Status | Not in operations | Not in operations | Not in operations | Not in operations | 74.83 | 71.1 |
ACO #8 | Risk Standardized, All Condition Readmissions | Not in operations | Not in operations | Not in operations | Not in operations | 14.97 | 15.15 |
ACO #9 | ASC Admissions: COPD or Asthma in Older Adults | Not in operations | Not in operations | Not in operations | Not in operations | 0.59 | 1.08 |
ACO #10 | ASC Admission: Heart Failure | Not in operations | Not in operations | Not in operations | Not in operations | 1.04 | 1.19 |
ACO #11 | Percent of PCPs who Qualified for EHR Incentive Payment | Not in operations | Not in operations | Not in operations | Not in operations | 50 | 76.71 |
ACO #12 | Medication Reconciliation | Not in operations | Not in operations | Not in operations | Not in operations | 54.46 | 82.61 |
ACO #13 | Falls: Screening for Fall Risk | Not in operations | Not in operations | Not in operations | Not in operations | 73.32 | 45.6 |
ACO #14 | Influenza Immunization | Not in operations | Not in operations | Not in operations | Not in operations | 42.45 | 57.51 |
ACO #15 | Pneumococcal Vaccination | Not in operations | Not in operations | Not in operations | Not in operations | 35.33 | 55.03 |
ACO #16 | Adult Weight Screening and Follow-up | Not in operations | Not in operations | Not in operations | Not in operations | 60.47 | 66.75 |
ACO #17 | Tobacco Use Assessment and Cessation Intervention | Not in operations | Not in operations | Not in operations | Not in operations | 88.41 | 86.79 |
ACO #18 | Depression Screening | Not in operations | Not in operations | Not in operations | Not in operations | 6.34 | 39.27 |
ACO #19 | Colorectal Cancer Screening | Not in operations | Not in operations | Not in operations | Not in operations | 45.45 | 56.14 |
ACO #20 | Mammography Screening | Not in operations | Not in operations | Not in operations | Not in operations | 62.42 | 61.41 |
ACO #21 | Proportion of Adults who had blood pressure screened in past 2 years | Not in operations | Not in operations | Not in operations | Not in operations | 46.69 | 60.24 |
ACO #22 | Hemoglobin A1c Control (HbA1c) (<8 percent) | Not in operations | Not in operations | Not in operations | Not in operations | 60 | N/A |
ACO #23 | Low Density Lipoprotein (LDL) (<100 mg/dL) | Not in operations | Not in operations | Not in operations | Not in operations | N/A | N/A |
ACO #24 | Blood Pressure (BP) <140/90 | Not in operations | Not in operations | Not in operations | Not in operations | 72.5 | N/A |
ACO #25 | Tobacco Non Use | Not in operations | Not in operations | Not in operations | Not in operations | 70.17 | N/A |
ACO #26 | Aspirin Use | Not in operations | Not in operations | Not in operations | Not in operations | 83.96 | N/A |
ACO #27 | Percent of beneficiaries with diabetes whose HbA1c in poor control (>9 percent) | Not in operations | Not in operations | Not in operations | Not in operations | 30.55 | 20.35 |
ACO #28 | Percent of beneficiaries with hypertension whose BP <140/90 | Not in operations | Not in operations | Not in operations | Not in operations | 68.6 | 68.02 |
ACO #29 | Percent of beneficiaries with IVD with complete lipid profile and LDL control <100mg/dl | Not in operations | Not in operations | Not in operations | Not in operations | N/A | N/A |
ACO #30 | Percent of beneficiaries with IVD who use Aspirin or other antithrombotic | Not in operations | Not in operations | Not in operations | Not in operations | 86 | 80.79 |
ACO #31 | Beta-Blocker Therapy for LVSD | Not in operations | Not in operations | Not in operations | Not in operations | 82.22 | 82.71 |
ACO #32 | Drug Therapy for Lowering LDL Cholesterol | Not in operations | Not in operations | Not in operations | Not in operations | N/A | N/A |
ACO #33 | ACE Inhibitor or ARB Therapy for Patients with CAD and Diabetes and/or LVSD | Not in operations | Not in operations | Not in operations | Not in operations | 79.82 | N/A |
Note: ASC = ambulatory sensitive conditions, COPD = chronic obstructive pulmonary disease, PCP = primary care physician, EHR = electronic health record, IVD = ischemic vascular disease, LVSD = left ventricular systolic dysfunction, ACE = angiotensin-converting enzyme, ARB = angiotensin receptor blocker, CAD = coronary artery disease.For more information on how to interpret scores on the above quality performance measures, see https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/sharedsavingsprogram/Downloads/MSSP-QM-Benchmarks.pdf