ACO Name & Location
Augusta Care Partners, LLC
Previous Names: N/A
78 Medical Center Drive
Fishersville, VA 22939
ACO Primary Contact
Primary Contact Name | Mary T. Arrowood |
Primary Contact Phone Number | (540) 245-7570 |
Primary Contact Email Address | marrowood2@augustahealth.com |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
EDWARD EISENBERG | N |
Margaret Siman Plc | N |
Shenandoah Emergency Medicine Specialists LLC | N |
Medical Center Women”s Health, Inc | N |
Gerald Showalter | N |
BLUE RIDGE FOOTCARE AND SURGERY PLC | N |
Augusta Medical Group | N |
BLUE RIDGE UROLOGICAL, PC | N |
COMPREHENSIVE HEALTH SYSTEMS, PLC | N |
Patricia Matthews | N |
SAVOLA AESTHETIC DERMATOLOGY CENTER, PLC | N |
ALEXANDRA GENESER | N |
Anesthesia Assosicates Of Augusta, P.L.C. | N |
VALLEY COMMUNITY SERVICES BOARD | N |
Orthopedic Associates, Ltd (D/B/A Shenandoah Valley Orthopedics and Sports Medicine) | N |
BLUE RIDGE PATHOLOGIST | N |
Augusta Health Care, Inc. | N |
Eyeone, Plc | N |
AUGUSTA SURGERY INC | N |
SHENANDOAH VALLEY RADIATION ONCOLOGY ASSOCIATES, PC | N |
AUGUSTA HEALTH CARE FOR WOMEN, PLC | N |
Muriel Langouet Astrie | N |
GERALD SHOWALTER, PSY.D., PC | N |
Staunton Eye Clinic PLC | N |
MAURY RIVER FAMILY PRACTICE LLC | N |
Augusta Orthopedic Surgery, PLC | N |
ACO Governing Body
Board of Managers
Member | Member’s Voting Power -Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Last Name | First Name | Title/Position |
Otteni | Jack | Voting Member and Chair | 1 | ACO Participant Representative | Orthopedic Associates, Ltd (D/B/A Shenandoah Valley Orthopedics and Sports Medicine) |
Snyder | John | Voting Member and Vice-Chair | 1 | ACO Participant Representative | Augusta Medical Group |
Baroco | Patrick | Voting Member and Secretary/Treasurer | 1 | ACO Participant Representative | Augusta Medical Group |
Fosnocht | David | Voting Member | 1 | ACO Participant Representative | Shenandoah Emergency Medicine Specialists, LLC |
Just | Scott | Voting Member | 1 | ACO Participant Representative | Augusta Medical Group |
Mannix | Mary | Voting Member | 1 | ACO Participant Representative | Augusta Health Care, Inc |
Reed | John | Voting Member | 1 | ACO Participant Representative | Augusta Medical Group |
Rodgers | Bill | Voting Member | 1 | Medicare Beneficiary Representative | |
Key ACO Clinical and Administrative Leadership
Daniel O’Connor | ACO Executive |
Barbara Fenton, MD | Medical Director |
D. Scott Jones | Compliance Officer |
Barbara Fenton, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Communication & Education | Adam Rochman, MD, Chair |
Finance & Network Development | William Thompson, MD, Chair |
Quality & Care Process | Stephanie Pitsilos, MD, Chair |
Types of ACO Participants or Combinations of Participants that Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2017 Quality Performance Results
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 79.23 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.01 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 90.64 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 80.86 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 61.08 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 73.56 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 75.66 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 24.28 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.06 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.59 | 18.46 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 74.35 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 59.35 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.48 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.48 |
ACO-12 | Medication Reconciliation | 25.65 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 98.30 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 47.06 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 84.39 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 85.48 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 77.57 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 98.22 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 70.64 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 76.56 | 64.58 |
ACO-20 | Breast Cancer Screening | 81.50 | 70.05 |
ACO-42 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease | 86.31 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 13.81 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 76.12 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 70.91 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 98.10 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
Note: In the Quality Performance Results file(s) above, search for “Augusta Care Partners, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A03202 in the public use files on data.cms.gov.
Payment Rule Waivers
No, our ACO does not utilize the SNF 3-Day Rule Waiver.