ACO Name & Location
Augusta Care Partners, LLC
78 Medical Center Drive
Fishersville, VA 22939
ACO Primary Contact
Primary Contact Name | Mary T. Arrowood |
Primary Contact Phone Number | (540) 245-7570 |
Primary Contact Email Address | marrowood2@augustahealth.com |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
EDWARD EISENBERG | N |
Shenandoah Emergency Medicine Specialists LLC | N |
Medical Center Women”s Health, Inc | N |
Gerald Showalter | N |
BLUE RIDGE FOOTCARE AND SURGERY PLC | N |
Augusta Medical Group | N |
BLUE RIDGE UROLOGICAL, PC | N |
COMPREHENSIVE HEALTH SYSTEMS, PLC | N |
SAVOLA AESTHETIC DERMATOLOGY CENTER, PLC | N |
Anesthesia Associates Of Augusta, P.L.C. | N |
VALLEY COMMUNITY SERVICES BOARD | N |
Orthopedic Associates, Ltd (D/B/A Shenandoah Valley Orthopedics and Sports Medicine) | N |
BLUE RIDGE PATHOLOGISTS PC | N |
Augusta Health Care, Inc. | N |
Eyeone, Plc | N |
AUGUSTA SURGERY INC | N |
SHENANDOAH VALLEY RADIATION ONCOLOGY ASSOCIATES, PC | N |
AUGUSTA HEALTH CARE FOR WOMEN, PLC | N |
GERALD SHOWALTER, PSY.D., PC | N |
Staunton Eye Clinic PLC | N |
ACO Governing Body
Board of Managers
Member | Member’s Voting Power -Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Last Name | First Name | Title/Position |
Otteni | Jack | Voting Member and Chair | 1 | ACO Participant Representative | Orthopedic Associates, Ltd (D/B/A Shenandoah Valley Orthopedics and Sports Medicine) |
Snyder | John | Voting Member and Vice-Chair | 1 | ACO Participant Representative | Augusta Medical Group |
Baroco | Patrick | Voting Member and Secretary/Treasurer | 1 | ACO Participant Representative | Augusta Medical Group |
Fosnocht | David | Voting Member | 1 | ACO Participant Representative | Shenandoah Emergency Medicine Specialists, LLC |
Just | Scott | Voting Member | 1 | ACO Participant Representative | Augusta Medical Group |
Mannix | Mary | Voting Member | 1 | ACO Participant Representative | Augusta Health Care, Inc |
Maybee | Nelly | Voting Member | 1 | ACO Participant Representative | Augusta Medical Group |
Fenton | Barbara | Voting Member | 1 | Medicare Beneficiary Representative | |
Key ACO Clinical and Administrative Leadership
Daniel O’Connor | ACO Executive |
Clint Merritt, MD | Medical Director |
D. Scott Jones | Compliance Officer |
Clint Merritt, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Finance & Network Development | John Mattern, DO, Chair |
Quality & Care Process | Stephanie Pitsilos, MD, Chair |
Types of ACO Participants or Combinations of Participants that Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2019 Quality Performance Results
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 82.95 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.80 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.39 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 81.27 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 64.25 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 58.08 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 75.20 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 22.87 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 93.66 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 84.68 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.61 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 48.65 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 2.02 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 99.31 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 85.45 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 94.87 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 85.20 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 80.66 | 70.76 |
ACO-20 | Breast Cancer Screening | 90.08 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.97 | 82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 13.69 | 13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 66.89 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
N/A