Measure Number | Measure Name | 2015 Reporting Period | |
ACO Performance Rate | Mean Performance Rate (SSP – ACOs) | ||
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 80.63 | 80.61 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.43 | 92.65 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.83 | 91.94 |
ACO-4 | CAHPS: Access to Specialists | 85.21 | 83.61 |
ACO-5 | CAHPS: Health Promotion and Education | 58.9 | 59.06 |
ACO-6 | CAHPS: Shared Decision Making | 74.19 | 75.17 |
ACO-7 | CAHPS: Health Status/Functional Status | 74.65 | 72.3 |
ACO-34 | CAHPS: Stewardship of Patient Resources* | 29.7 | 26.87 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.46 | 14.86 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM)* Readmission | 19.35 | 18.07 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes* | 44.14 | 54.6 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure* | 71.87 | 76.96 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 57.15 | 62.92 |
ACO-9 | Ambulatory Sensitive Condition Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | 0.95 | 1.11 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8) | 1.17 | 1.04 |
ACO-11 | Percent of Primary Care Physicians who Successfully Meet Meaningful Use Requirements | 93.18% | 76.22% |
ACO-39 | Documentation of Current Medications in the Medical Record* | 99.04% | 84.07% |
ACO-13 | Falls: Screening for Future Fall Risk | 77.64% | 56.46% |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 26.32% | 62.03% |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 44.56% | 63.73% |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-up | 77.53% | 71.15% |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 93.04% | 90.16% |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 21.12% | 45.25% |
ACO-19 | Colorectal Cancer Screening | 44.33% | 60.06% |
ACO-20 | Breast Cancer Screening | 27.70% | 65.67% |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | 59.13% | 70.04% |
ACO-40 | Depression Remission at Twelve Months* | N/A | N/A |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 99.82% | 20.38% |
ACO-41 | Diabetes: Eye Exam* | 12.16% | 41.05% |
ACO-28 | Hypertension: Controlling High Blood Pressure | 67.10% | 69.62% |
ACO-30 | Ischemic Vascular Disease: Use of Aspirin or Another Antithrombotic | 91.60% | 83.82% |
ACO-31 | Heart Failure: Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 92.98% | 87.22% |
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | 82.81% | 77.73% |
CAHPS = Consumer Assessment of Healthcare Providers and Systems, PQI = Prevention Quality Indicator, LVSD = left ventricular systolic dysfunction, ACE = angiotensin-converting enzyme, ARB = angiotensin receptor blocker, CAD = coronary artery disease.*= Measure required beginning Reporting Year 2015. N/A= Reporting on the depression remission measure is not required for 2015, as indicated by N/A |